PhaseCap Energy Plus

Product Details

The new PhaseCap Energy Plus PFC capacitor is based on the EPCOS MKK technology known for many years from the successful Phase-Cap series with its unique concentric windings. Based on years of experience in PFC and millions of sold capacitors, EPCOS presents the next step in PFC capacitor evolution.  Using polypropylene as dielectric and semi-dry biodegradable resin as impregnation agent, the PhaseCap Energy Plus offers higher inrush current capability (up to 500 · IR)  and over current capability (up to 2.0 · IR) even compared to PhaseCap. With an output of up to 60 kvar at very small height it meets the dimensional requirements of panel builders. Its new enhanced terminals permit the connection of a broader variety of cables and cable sizes. Depending on the operating conditions PhaseCap Energy Plus provides a life expectancy of up to 240 000 hours, more than any other capacitor in the EPCOS PFC capacitor portfolio besides MKV.  Applications

  • Automatic PFC equipment, capacitor banks
  • Individual fixed PFC (e.g. motors, transformers, lighting)
  • Group fixed PFC
  • Tuned and detuned capacitor banks
  • Filter applications
  • Dynamic PFC

Get In Touch

3-Phase Capacitors

50 Hz

Output

kvar

C R

µF

d x h

mm

Weight

kg

Type Ordering Code
Rated Voltage 230 V AC
5.0 3 x 100.3 75 x 218 1.1 MKK230-D-5-04 B25675C2052J030
7.5 3 x 150.5 100 x 192 1.8 MKK230-D-7.5-04 B25675C2072J530
10.0 3 x 200.5 100 x 224 2.1 MKK230-D-10-04 B25675C2102J030
12.5 3 x 250.7 116 x 207 2.6 MKK230-D-12.5-04 B25675C2122J530
15.0 3 x 300.8 125 x 207 3.0 MKK230-D-15-04 B25675C2152J030
Rated Voltage 400 V AC
5.0 3 x 33.2 75 x 164 0.9 MKK400-D-5-04 B25675C4052J000
6.3 3 x 41.8 75 x 164 0.9 MKK400-D-5-04 B25675C4062J300
7.5 3 x 49.7 75 x 200

1.1

MKK400-D-7.5-04 B25675C4072J500
8.3 3 x 55.0 75 x 200 1.1 MKK400-D-8.3-04 B25675C4082J300
10.4 3 x 69.0 75 x 218 1.1 MKK400-D-10.4-04 B25675C4102J400
12.5 3 x 82.9 85 x 200 1.3 MKK400-D-12.5-04 B25675C4122J500
15.0 3 x 99.5 85 x 218 1.5 MKK400-D-15.0-04 B25675C4152J000
20.0 3 x 132.6 100 x 224 2.1 MKK400-D-20.0-04 B25675C4202J000
25.0 3 x 165.8 116 x 192 2.4 MKK400-D-25.0-04 B25675C4252J000
28.1 3 x 186.3 125 x 192 2.8 MKK400-D-28.1-04 B25675C4282J100
30.0 3 x 198.9 116 x 224 2.8 MKK400-D-30.0-04 B25675C4302J000
33.0 3 x 218.8 125 x 207 3.0 MKK400-D-33.0-04 B25675C4332J000
40.0 3 x 265.2 136 x 233 3.7 MKK400-D-40.0-04 B25675C4402J000
50.0 3 x 331.5 136 x 312 5.0 MKK400-D-50.0-04 B25675C4502J000
Nominal gerilim 415 V AC
5.0 3 x 30.8 75 x 164 0.9 MKK415-D-5.0-04 B25675C4052AJ15
6.3 3 x 38.8 75 x 164 0.9 MKK415-D-6.3-04 B25675C4062J315
7.5 3 x 46.2 75 x 200 1.1 MKK415-D-7.5 -04 B25675C 4072J515
8.3 3 x 51.1 75 x 200 1.1 MKK415-D-8.3 -04 B25675C 4082J315
10.4 3 x 64.1 75 x 200 1.1 MKK415-D-10.4-04 B25675C4102J415
12.5 3 x 77.0 85 x 200 1.3 MKK415-D-12.5-04 B25675C4122J515
15.0 3 x 92.4 85 x 200 1.3 MKK415-D-15.0-04 B25675C4152J015
16.7 3 x 102.9 100 x 207 1.9 MKK415-D-16.7-04 B25675C4162J715
20.0 3 x 123.2 100 x 207 1.9 MKK415-D-20.0-04 B25675C4202J015
25.0 3 x 154.0 116 x 192 2.4 MKK415-D-25.0-04 B25675C4252J015
28.1 3 x 173.1 116 x 207 2.6 MKK415-D-28.1-04 B25675C4282J115
30.0 3 x 184.8 116 x 207 2.6 MKK415-D-30.0-04 B25675C4302J015
33.0 3 x 203.3 116 x 224 2.8 MKK415-D-33.0-04 B25675C4332J015
40.0 3 x 246.4 136 x 217 3.7 MKK415-D-40.0-04 B25675C4402J015
50.0 3 x 308.0 136 x 279 4.5 MKK415-D-50.0-04 B25675C4502J015
Rated Voltage 440 V AC
5.0 3 x 27.4 75 x 164 0.9 MKK440-D-5.0-04 B25675C4052J040
6.0 3 x 32.9 75 x 164 0.9 MKK440-D-6.0-04 B25675C 4062J 040
6.3 3 x 34.5 75 x 200 0.9 MKK440-D-6.3-04 B25675C 4062J3 40
7.0 3 x 38.4 75 x 200 1.1 MKK440-D-7.0-04 B25675C 4072J 040
7.5 3 x 41.1 75 x 200 1.1 MKK440-D-7.5-04 B25675C 4072J5 40
8.0 3 x 43.8 75 x 200 1.1 MKK440-D-8.0-04 B25675C 4082J0 40
8.3 3 x 45.5 75 x 200 1.1 MKK440-D-8.3-04 B25675C 4082J3 40
9.0 3 x 49.3 75 x 200 1.1 MKK440-D-9.0-04 B25675C 4092J0 40
10.0 3 x 54.8 75 x 200 1.1 MKK440-D-10.0-04 B25675C 4102J0 40
10.4 3 x 57.0 85 x 200 1.3 MKK440-D-10.4-04 B25675C4102J440
12.0 3 x 65.8 85 x 200 1.3 MKK440-D-12.0-04 B25675C4122J040
12.5 3 x 68.5 85 x 200 1.3 MKK440-D-12.5-04 B25675C4122J540
14.2 3 x 77.8 85 x 200 1.3 MKK440-D-14.2-04 B25675C 4142J2 40
15.0 3 x 82.2 85 x 218 1.5 MKK440-D-15.0-04 B25675C4152J040
16.7 3 x 91.5 100 x 207 1.9 MKK440-D-16.7-04 B25675C4162J740
18.8 3 x 103.0 100 x 207 1.9 MKK440-D-18.8-04 B25675C4182J840
20.0 3 x 109.6 100 x 207 1.9 MKK440-D-20.0-04 B25675C4202J040
25.0 3 x 137.0 116 x 192 2.4 MKK440-D-25.0-04 B25675C4252J040
28.1 3 x 154.0 116 x 207 2.6 MKK440-D-28.1-04 B25675C4282J140
30.0 3 x 164.4 125 x 192 2.8 MKK440-D-30.0-04 B25675C4302J040
33.1 3 x 181.4 116 x 224 2.8 MKK440-D-33.1-04 B25675C4332J140
40.0 3 x 219.2 136 x 217 3.7 MKK440-D-40.0-04 B25675C4402J040
50.0 3 x 274.0 136 x 279 4.5 MKK440-D-50.0-04 B25675C4502J040
56.0 3 x 306.9 136 x 312 5.0 MKK440-D-56.0-0.4 B25675C4562J040
60.0 3 x 328.8 136 x 312 5.0 MKK440-D-60.0-0.4 B25675C 460 2J 040
Rated Voltage 480 V AC
5.0 3 x 23.0 75 x 164 0.9 MKK480-D-5.0-04 B25675C 4052J0 80
6.3 3 x 29.0 75 x 164 0.9 MKK480-D-6.3-04 B25675C4062J380
7.5 3 x 34.5 75 x 200 1.1 MKK480-D-7.5-04 B25675C4072J580
8.3 3 x 38.2 75 x 200 1.1 MKK480-D-8.3-04 B25675C4082J080
10.4 3 x 47.9 75 x 200 1.1 MKK480-D-10.4-04 B2565CA4102J480
11.0 3 x 50.7 85 x 200 1.3 MKK480-D-11.0-04 B2565CA4112J080
12.5 3 x 57.6 85 x 200 1.3 MKK480-D-12.5-04 B25675C4122J580
13.8 3 x 63.5 85 x 200 1.3 MKK480-D-13.8-04 B25675C4132J880
15.0 3 x 69.1 100 x 207 1.9 MKK480-D-16.7-04 B25675C4152J080
16.7 3 x 76.9 100 x 207 1.9 MKK480-D-16.7-04 B25675C4162J780
20.0 3 x 92.1 100 x 207 1.9 MKK480-D-20.0-04 B25675C4202J080
20.8 3 x 95.8 116 x 207 2.6 MKK480-D-20.8-04 B25675C 4202J 880
22.0 3 x 101.3 116 x 207 2.6 MKK480-D-22.0-04 B25675C 4222J0 80
25.0 3 x 115.1 116 x 192 2.4 MKK480-D-25.0-04 B25675C4252J080
28.1 3 x 129.4 116 x 207 2.6 MKK480-D-28.1-04 B25675C4282J180
30.0 3 x 138.1 125 x 192 2.8 MKK480-D-30.0-04 B25675C4302J080
31.0 3 x 142.7 125 x 192 2.8 MKK480-D-31.0-04 B25675C4312J080
33.0 3 x 154.0 116 x 224 2.8 MKK480-D-33.0-04 B25675C4332J080
40.0 3 x 184.2 136 x 217 3.7 MKK480-D-40.0-04 B25675C4402J080
50.0 3 x 230.2 136 x 279 4.5 MKK480-D-50.0-04 B25675C4502J080
56.0 3 x 257.9 136 x 312 5.0 MKK480-D-56.0-04 B25675C4562J080
60.0 3 x 279.3 136 x 312 5.0 MKK480-D-60.0-04 B25675C4602J080
Rated Voltage 525 V AC
5.0 3 x 19.2 75 x 164 0.9 MKK525-D-5.0-04 B25675C5052J025
6.3 3 x 24.2 75 x 164 0.9 MKK525-D-6.3-04 B25675C 506 2J325
7.5 3 x 28.9 75 x 185 1.0 MKK525-D-7.5-04 B25675C 507 2J525
8.3 3 x 31.9 75 x 200 1.1 MKK525-D-8.3-04 B25675C5082J325
10.4 3 x 40.0 85 x 185 1.2 MKK525-D-10.4-04 B25675C5102J425
12.5 3 x 48.1 85 x 200 1.3 MKK525-D-12.5-04 B25675C5122J525
13.2 3 x 50.8 85 x 200 1.3 MKK525-D-13.2-04 B25675C 5132J2 25
15.0 3 x 57.7 85 x 218 1.5 MKK525-D-15.0-04 B25675C5152J025
16.7 3 x 64.3 100 x 207 1.9 MKK525-D-16.7-04 B25675C5162J725
20.0 3 x 77.0 100x 224 2.1 MKK525-D-20.0-04 B25675C5202J025
20.8 3 x 80.1 100x 224 2.1 MKK525-D-20.8-04 B25675C5202J825
25.0 3 x 96.2 116 x 207 2.6 MKK525-D-25.0-04 B25675C5252J025
26.5 3 x 102.0 116 x 207 2.6 MKK525-D-26.5-04 B25675C5262J525
28.1 3 x 108.2 125 x 192 2.8 MKK525-D-28.1 -04 B25675C 528 2J125
30.0 3 x 115.5 125 x 207 3.0 MKK525-D-30.0-04 B25675C5302J025
33.1 3 x 127.4 136 x 192 3.3 MKK525-D-33.1-04 B25675C5332J125
34.4 3 x 132.4 136 x 192 3.3 MKK525-D-34.4-04 B25675C5432J425
40.0 3 x 154.0 136 x 233 3.7 MKK525-D-40.0-04 B25675C5402J025
50.0 3 x 192.5 136 x 312 5.0 MKK525-D-50.0-04 B25675C5502J025
60.0 3 x 230.9 136 x 351 5.7 MKK525-D-60.0-04 B25675C5602J025
Rated Voltage 690 V AC
5.3 3 x 11.8 75 x 185 1.0 MKK690-D-5.3-04 B25675C6052J390
6.2 3 x 13.8 75 x 200 1.1 MKK690-D-6.2-04 B25675C6062J290
6.9 3 x 15.4 75 x 200 1.1 MKK690-D-6.9-04 B25675C6052J990
8.3 3 x 18.5 75 x 200 1.1 MKK690-D-8.3-04 B25675C6082J390
10.4 3 x 23.2 75 x 200 1.1 MKK690-D-10.4-04 B25675C6102J490
12.5 3 x 27.9 85 x 200 1.3 MKK690-D-12.5-04 B25675C6122J590
13.9 3 x 31.0 85 x 200 1.3 MKK690-D-13.9-04 B25675C6132J9 90
14.6 3 x 32.5 100 x 207 1.9 MKK690-D-14.6-04 B25675C6142J6 90
16.7 3 x 37.2 100 x 192 1.8 MKK690-D-16.7-04 B25675C6152J790
20.0 3 x 44.6 100 x 207 1.9 MKK690-D-20.0-04 B25675C6202J090
20.8 3 x 46.3 100 x 224 2.1 MKK690-D-20.8-04 B25675C6202J890
25.0 3 x 55.7 116 x 192 2.4 MKK690-D-25.0-04 B25675C6252J090
28.0 3 x 62.4 11 6 x 207 2.6 MKK690-D-28.0-04 B25675C 6282J 090
30.0 3 x 66.8 125 x 192 2.8 MKK690-D-30.0-04 B25675C 6302J 090
Rated Voltage 800 V AC
15.0 3 x 24.9 100 x 244 2.1 MKK800-D-15.0-04 B25675C8152J000
20.0 3 x 33.2 116 x 224 2.8 MKK800-D-20.0-04 B25675C8202J000
25.0 3 x 41.4 116 x 224 2.8 MKK800-D-25.0-04 B25675C8252J000
28.0 3 x 46.4 116 x 248 3.1 MKK800-D-28.0-04 B25675C8282J000
30.0 3 x 49.7 11 6 x 248 3.1 MKK800-D-30.0 -04 B25675C 8302J 000
Rated Voltage 900 V AC
15.0 3 x 19.6 100 x 224 2.1 MKK900-D-15.0-04 B25675C9152J000
20.0 3 x 26.2 116 x 204 2.8 MKK900-D-20.0-04 B25675C9202J000
25.0 3 x 32.7 116 x 224 2.8 MKK900-D-25.0-04 B25675C9252J000
30.0 3 x 39.3 116 x 248 3.1 MKK900-D-30.0-04 B25675C 9302J 000
Rated Voltage 1000 V AC
15.0 3 x 15.9 100 x 224 2.1 MKK1000-D-15.0-04 B25675C0152J000
20.8 3 x 21.2 116 x 224 2.8 MKK1000-D-20.0-04 B25675C0202J000
25.0 3 x 26.5 116 x 248 3.1 MKK1000-D-25.0-04 B25675C0252J000
30.0 3 x 31.8 11 6 x 282 3.5 MKK1000-D-30.0-04 B25675C 0302J 000