EPCOS PhiCap PFC Capacitor

Product Details

PhiCap capacitors are a tried and tested series of MKP (metalized polypropylene) capacitors from EPCOS which have been used for PFC applications for more than 15 years. The power range varies from 0.5 to 30.0 kvar and 0.7 to 6.0 kvar per single capacitor can, depending on a three-phase or single-phase capacitor design. The PhiCap capacitor is especially intended for power factor correction in industrial applications. The capacitors are manufactured using metalized polypropylene film as the dielectric and housed in a cylindrical aluminum case. 

Applications

  • Power Factor Correction (PFC)
  • Automatic capacitor banks
  • Fixed PFC applications, e.g.  motor compensation
  • Detuned PFC systems
  • Dynamic PFC systems

Get In Touch

50 Hz

Outout

kvar

d x h

mm

Weight

kg

Type Ordering code
Rated voltage 400 V AC
1.0 53x114 0,3 MKP400-D-1.0 B32343C4012A000
1.5 53x114 0,3 MKP400-D-1.5 B32343C4012A500
2.0 63.5x129 0,4 MKP400-D-2.0 B32343C4022A000
2.5 63.5x129 0,4 MKP400-D-2.5 B32343C4022A500
5.0 75x160 0,4 MKP400-D-5.0 B32343C4052A000
6.3 75x160 0,5 MKP400-D-6.3 B32344E4071A500
7.5 75x160 0,5 MKP400-D-7.5 B32344E4072A500
8.3 75x198 0,5 MKP400-D-8.3 B32344E4101A000
10.0 85x198 0,6 MKP400-D-10.0 B32344E4102A000
12.5 85x198 0,8 MKP400-D-12.5 B32344E4122A500
15.0 85x345 0,8 MKP400-D-15.0 B32344E4152A000
16.7 85x273 1,5 MKP400-D-16.7 B32344E4201A000
20.0 85x273 1,5 MKP400-D-20.0 B32344E4202A000
25.0 85x273 1,2 MKP400-D-25.0 B32344E4252A000
30.0 93.5x345 2,1 MKP400-D-30.0
Rated voltage 440 V AC
0.9 53x114 0,3 MKP440-D-0.9 B32343C4011A040
1.0 53x114 0,3 MKP440-D-1.0 B32343C4012A040
1.2 53x114 0,3 MKP440-D-1.2 B32343C4011A540
1.5 53x114 0,3 MKP440-D-1.5 B32343C4012A540
2.1 53x114 0,4 MKP440-D-2.1 B32343C4021A540
2.5 63.5x129 0,3 MKP440-D-2.5 B32343C4022A540
4.2 63.5x129 0,4 MKP440-D-4.2 B32343C4051A040
5.0 63.5x154 0,5 MKP440-D-5.0 B32343C4052A040
6.3 75x160 0,5 MKP440-D-6.3 B32344E4071A540
7.5 75x160 0,5 MKP440-D-7.5 B32344E4072A540
8.3 75x198 0,6 MKP440-D-8.3 B32344E4101A040
10.0 75x198 0,6 MKP440-D-10.0 B32344E4102A040
10.4 75x198 0,6 MKP440-D-10.4 B32344E4121A540
12.5 85x198 0,8 MKP440-D-12.5 B32344E4151A040
15.0 85x273 1,1 MKP440-D-15.0 B32344E4152A040
16.7 85x273 1,2 MKP440-D-16.7 B32344E4201A040
20.8 85x273 1,2 MKP440-D-20.8 B32344E4251A040
25.0 85x348 1,5 MKP440-D-25.0 B32344E4252A040
28.0 85x348 1,5 MKP440-D-28.0 B32344E4282A040
30.0 85x348 2,1 MKP440-D-30.0 B32344E4302A040
Rated voltage 480 V AC
1.5 63.5x129 0,4 MKP480-D-1.5 B32343C4012A580
2.0 63.5x129 0,4 MKP480-D-2.0 B32343C4022A080
2.5 63.5x129 0,4 MKP480-D-2.5 B32343C4022A580
4.2 63.5x154 0,5 MKP480-D-4.2 B32343C4051A080
5.0. 75x60 0,5 MKP480-D-5.0 B32344E4052A080
6.3 75x60 0,5 MKP480-D-6.3 B32344E4071A580
7.5 75x198 0,6 MKP480-D-7.5 B32344E4072A580
8.3 75x198 0,6 MKP480-D-8.3 B32344E4101A080
10.4 85x198 0,8 MKP480-D-10.4 B32344E4121A580
12.5 85x198 0,8 MKP480-D-12.5 B32344E4151A080
15.0 85x273 1,2 MKP480-D-15.0 B32344E4152A080
16.7 85x273 1,2 MKP480-D-16.7 B32344E4162A780
20.8 85x273 1,5 MKP480-D-20.8 B32344E4202A080
25.0 85x348 1,5 MKP480-D-25.0 B32344E4252A080
30.0 94x348 1,5 MKP480-D-30.0 B32344E4302A080
Rated voltage 525 V AC
1.0 53x114 0,3 MKP525-D-1.0 B32343C5012A020
1.5 53x114 0,3 MKP525-D-1.5 B32343C5012A520
2.0 63.5x129 0,4 MKP525-D-2.0 B32343C5022A020
2.5 63.5x129 0,4 MKP525-D-2.5 B32343C5022A520
5.0 75x160 0,3 MKP525-D-5.0 B32344E5061A020
6.3 75x160 0,5 MKP525-D-6.3 B32344E5071A520
8.3 75x198 0,6 MKP525-D-8.3 B32344E5101A020
10.4 85x198 0,8 MKP525-D-10.4 B32344E5121A520
12.5 85x273 1,1 MKP525-D-12.5 B32344E5151A020
16.7 85x273 1,2 MKP525-D-16.7 B32344E5201A020
20.8 85x348 1,5 MKP525-D-20.8 B32344E5202A020
25.0 85x348 1,5 MKP525-D-25.0 B32344E5252A020